Deposit
Today is deposit drop off day!
Contact information
At school
École La Tuque 819 523-2515
531, rue Saint-MauriceLa Tuque (QC) G9X 3E9
At the caisse
Caisse Desjardins de La Tuque 819 523-2791
341, rue Saint-JosephLa Tuque (QC) G9X 1L3
Today is deposit drop off day!
École La Tuque 819 523-2515
531, rue Saint-MauriceCaisse Desjardins de La Tuque 819 523-2791
341, rue Saint-JosephSSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7deposit date | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21deposit date | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5deposit date | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19deposit date | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16deposit date | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30deposit date | 31 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13deposit date | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27deposit date | 28 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13deposit date | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27deposit date | 28 | 29 |
30 | 31 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10deposit date | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24deposit date | 25 | 26 |
27 | 28 | 29 | 30 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8deposit date | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22deposit date | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5deposit date | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19deposit date | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
The circled dates correspond to the deposit dates.
Consult the FAQ for answers to the most frequently asked questions about the school caisse program.