Make a deposit
Next deposit drop off on November 27.
Contact information
At school
École Saint-Julien 418 669-6014
1971, rue Saint-JeanAlma (QC) G8B 4E6
At the caisse
Caisse Desjardins d'Alma 418 669-1414
75 boul. Saint-LucAlma (QC) G8B 6W7
Next deposit drop off on November 27.
École Saint-Julien 418 669-6014
1971, rue Saint-JeanCaisse Desjardins d'Alma 418 669-1414
75 boul. Saint-LucSSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6deposit date | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27deposit date | 28 | 29 | 30 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18deposit date | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15deposit date | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5deposit date | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19deposit date | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12deposit date | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2deposit date | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23deposit date | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14deposit date | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28deposit date | 29 | 30 | 31 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18deposit date | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
The circled dates correspond to the deposit dates.
Bring your money to school in its envelop